As part of preparing the assigned reading, students will be expected to answer the following four questions:
Date | Subject | Presenter | Reading | Notes | Misc | ||
---|---|---|---|---|---|---|---|
9/12/05 | Introduction | Kazhdan | Notes | ||||
9/13/05 | Computational Geometry (1) | Convex Hulls | Kazhdan | Notes | QHull | ||
9/19/05 | Voronoi Diagrams and Delaunay Triangulations | Kazhdan | Notes | ||||
9/20/05 | Alpha Shapes | Bolitho | Edelsbrunner et al., 1994 | Notes | |||
9/26/05 | The Power Crust | Amenta | Amenta et al., 2001 Amenta et al., 2001 | Notes | |||
9/27/05 | Cocone and Tight Cocone | Ahmad | Amenta et al., 2000 Dey et al., 2003 | ||||
10/03/05 | Ball Pivoting | Bilodeau | Bernardini et al., 1999 | ||||
10/04/05 | |||||||
10/10/05 | Surface Fitting | Adaptive Meshes | Chen | Terzopoulos et al., 1991 | Notes | ||
10/11/05 | Balloon Fitting | Niski | Chen et al., 1995 | Notes | |||
10/17/05 | |||||||
10/18/05 | Surface Inferencing | Sadowsky | Guy et al., 1997 Tang et al., 1998 | Notes | |||
10/24/05 | |||||||
Moving Least Squares | Kazhdan | McLain, 1974 (Sections 1 and 2) Levin, 2003 | Notes | MLS Viewer | |||
10/25/05 | Point Set Surfaces | Bolitho | Alexa et al., 2003 | Notes | |||
10/31/05 | Triangulating Point Set Surfaces | Chen | Shen et al., 2004 | Notes | |||
11/01/05 | Implicits from Polygon Meshes | Gray | Yngve et al., 2002 | Notes | |||
11/07/05 | Surfaces from Polygon Soup | Ahmad | Scheidegger et al., 2005 | ||||
11/08/05 | Implicit Function Fitting | Surfaces from Unorganized Points | Niski | Hoppe et al., 1992 | Notes | ||
11/14/05 | Volumetric Range Image Reconstruction | Bilodeau | Curless et al., 1996 | ||||
11/15/05 | Radial Basis Functions | Bolitho | Carr et al., 2001 | Notes | |||
11/21/05 | Volumetric Diffusion | Gray | Davis et al., 2002 | Notes | |||
11/22/05 | Adaptive Radial Basis Functions | Sadowsky | Ohtake et al., 2004 | Notes | |||
11/28/05 | FFT-Based Reconstruction | Kazhdan | Kazhdan, 2005 | Notes | |||
11/29/05 | Computational Geometry (2) | Atomic Volumes | Sadowsky | Podolak et al., 2005 | Notes | ||
12/05/05 | Spectral Analysis | Ahmad | Kolluri et al., 2004 | Notes | |||
12/06/05 | |||||||
12/12/05 |