Lec. | Date | Day | Topic | Notes |
---|---|---|---|---|
1 | Sep 4 | T | ||
2 | Sep 6 | Th | HW1 out | |
3 | Sep 11 | T | ||
4 | Sep 13 | Th | HW1 due, HW2 out | |
5 | Sep 18 | T | ||
6 | Sep 20 | Th | ||
7 | Sep 25 | T | HW2 due, HW3 out | |
8 | Sep 27 | Th | ||
9 | Oct 2 | T | ||
10 | Oct 4 | Th | HW3 due, HW4 out | |
11 | Oct 9 | T | ||
12 | Oct 11 | Th | ||
13 | Oct 16 | T | HW4 due | |
14 | Oct 18 | Th | ||
Oct 23 | T | HW5 out | ||
15 | Oct 25 | Th | ||
16 | Oct 30 | T | ||
17 | Nov 1 | Th | HW5 due, HW6 out | |
18 | Nov 6 | T | ||
19 | Nov 8 | Th | ||
20 | Nov 13 | T | HW6 due, HW7 out | |
21 | Nov 15 | Th | ||
Nov 20 | T | |||
Nov 22 | Th | |||
22 | Nov 27 | T | [Lecture Notes | CLRS 35] |
HW7 due, HW8 out |
23 | Nov 29 | Th | ||
24 | Dec 4 | T | ||
25 | Dec 6 | Th | HW8 due | |
Dec 21 | 9am-12pm |